Budget Implementation Entry List (DIPA) 2010
Budget Implementation Entry List (DIPA) 2010 of PTA Yogyakarta
DIPA (Daftar Isian Pelaksanaan Anggaran) or Budget Implementation Entry List is document of implementation of budget made by the Minister / Head of Institution and approved by the Director General of Treasury on behalf of the Minister of Finance. It serves as the basis for an action which resulted in expenditure of funds in the country and the burden on supporting budget, and documents of government accounting activities.
| Work-unit Code | : | 547657 | ||
| Work-unit Name | : | Pengadilan Tinggi Agama Yogyakarta | ||
| DIPA 2010 (in Rupiah) | ||||
| Details | Total (Rp) | Presentage from | ||
| Expenditure Plan | ||||
| Personnel Expenditure | 2,560,908,000 |
| ||
| Goods Expenditure | 1,030,923,000 |
| ||
| Capital Expenditure | 339,755,000 |
| ||
| Total Expenditure | 3,931,586,000 |
| ||
Of Yogyakarta High Religious Court
| Expenditure Type | Personnel Expenditure | Goods Expenditure | Capital Expenditure | Total Expenditure | % |
| Limit | 2,560,908,000 | 1,030,923,000 | 339,755,000 | 3,931,586,000 | 100 |
| January | 179,246,465 | 0 | 0 | 179,246,465 | 5 |
| February | 212,990,621 | 54,175,000 | 0 | 267,165,621 | 11 |
| March | 579,321,375 | 154,758,935 | 0 | 734,080,309 | 19 |
| April | 757,965,819 | 267,067,519 | 0 | 1,025,033,338 | 26 |
| May | 974,890,518 | 605,525,374 | 0 | 1,580,415,892 | 40 |
| June | 1,334,100,793 | 595,822,362 | 0 | 1,929,923,155 | 49 |
| July | 1,547,968,476 | 715,743,001 | 118,898,500 | 2,382,339,997 | 60.3 |
| Augustus | 1,742,176,151 | 773,775,069 | 179,446,750 | 2,695,397,970 | 68.2 |
| September | 1,980,571,801 | 828,517,373 | 247,773,600 | 3,056,862,774 | 77.3 |
| October | 2,257,453,228 | 876,917,112 | 247,773,600 | 3,382,143,940 | 85.6 |
| November | 2,539,257,410 | 956,980,527 | 272,688,000 | 3,768,925,937 | 95.4 |
| December | 2,858,291,186 | 1,041,491,440 | 309,770,000 | 4.209.552.626 | 106.1% |
| Total remaining limit (Rp) |
|
| -241.716.626 | -6.1% | |
Last Updated (Monday, 10 October 2011 10:48)
Today in History
| What Happened Today In History? |















Indonesian Rupiah Converter



