Statistics of Appeal Cases 2010
The Statistics of Appeal Cases
of the High Religious Court of Yogyakarta
2010
| Month | Pending | Received | Decided | Pending |
| January | 3 | 4 | 4 | 3 |
| February | 3 | 1 | 3 | 1 |
| March | 1 | 8 | 2 | 7 |
| April | 7 | 4 | 0 | 11 |
| May | 11 | 4 | 6 | 9 |
| June | 9 | 6 | 5 | 10 |
| July | 10 | 6 | 8 | 8 |
| August | 8 | 5 | 6 | 7 |
| September | 7 | 11 | 3 | 15 |
| October | 15 | 5 | 6 | 14 |
| November | 14 | 12 | 6 | 20 |
| December | 20 | 10 | 16 | 14 |
| Jumlah | | 76 | 65 | 14 |
The Graph for Cases Received:

The Case at the First Instance at the Religious Courts thorough the Special Region of Yogyakarta
The condition of the cases at the first Instance at the religious courts thorough the Special Region of Yogyakarta, consists of the remaining cases as many as 1,183 cases in 2009, the case received in 2010 as many as 5,081. Bringing the total cases in 2010 as many as 6,264. While the case not decided yet in the year 2010 as many as 5,097, the remaining cases have not been decided in 2010 as many as 1,167 cases. The condition of the case can be itemized as follows:
| No. | Religious | Case Condition | Remain | ||||
| Remaining from | Received | total | Resolved | Remain | |||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 |
| 1 | Yogyakarta | 162 | 642 | 804 | 654 | 150 | 18.6% |
| 2 | Sleman | 365 | 1378 | 1743 | 1402 | 341 | 19.5% |
| 3 | Bantul | 266 | 1234 | 1500 | 1201 | 299 | 13.2% |
| 4 | Wonosari | 267 | 1311 | 1578 | 1315 | 263 | 16.6% |
| 5 | Wates | 123 | 516 | 639 | 525 | 114 | 17.8% |
|
| Total amounts | 1183 | 5081 | 6264 | 5097 | 1167 | 18.6% |
Today in History
| What Happened Today In History? |



















